
Product Attributes | |
---|---|
Manufacturer | MSC |
Description | RADIAL SENSOR, CALNETIX 203-14 |
RoHS | Compliant |
REACH | Compliant |
Resistance | 0.52 to 0.86 ohm |
Inductance | 218 to 253 mH |
Minimum Output Voltage P-P | - |
Nominal air gap | - |
Minimum operating temperature | - |
Maximum operating temperature | - |
Output type | - |
Thread per inch | - |
Case diameter | - |
Face type | - |
Thread length | - |
Overall length | - |
Cable length | 10.00 in |
Case material | - |
Wire | - |
ATEX Certification | No |
Minimum input supply voltage | - |
Maximum input supply voltage | - |
Supply current | - |
Maximum output current | - |
have custom requirements?
Let’s Build Something Together.
more about custom sensors
Let’s Build Something Together.
We Offer Custom Design for Our Sensors.
Have Questions?
Contact Us
Give us a call or send us a quick message and our team will be in touch with you shortly.
(714)-630-8380