
Product Attributes | |
---|---|
Manufacturer | MSC |
Description | VR SPEED SENSOR |
RoHS | Compliant |
REACH | Compliant |
Resistance | 144-198 ohm |
Inductance | 85 mH |
Minimum Output Voltage P-P | 17 V |
Nominal air gap | 15mil |
Minimum operating temperature | -53.8 C |
Maximum operating temperature | +107 C |
Output type | Analog |
Thread per inch | 18 |
Case diameter | 5/8 in |
Face type | Open |
Thread length | 2.35+/- .01 in |
Overall length | 2.50 +/- .01 in |
Cable length | - |
Case material | - |
Wire | - |
ATEX Certification | No |
Minimum input supply voltage | - |
Maximum input supply voltage | - |
Supply current | - |
Maximum output current | - |
have custom requirements?
Let’s Build Something Together.
more about custom sensors
Let’s Build Something Together.
We Offer Custom Design for Our Sensors.
Have Questions?
Contact Us
Give us a call or send us a quick message and our team will be in touch with you shortly.
(714)-630-8380