| Product Attributes | |
|---|---|
| Manufacturer | MSC |
| Description | VR SPEED SENSOR |
| RoHS | Compliant |
| REACH | Compliant |
| Resistance | 140 +/- 25 ohm |
| Inductance | 14 +/- 4 mH |
| Minimum Output Voltage P-P | 0.4 V |
| Nominal air gap | 4 mil |
| Minimum operating temperature | -62 C |
| Maximum operating temperature | +115 C |
| Output type | Analog |
| Thread per inch | - |
| Case diameter | - |
| Face type | Open |
| Thread length | - |
| Overall length | 0.52 in |
| Cable length | 18 in |
| Case material | - |
| Wire | - |
| ATEX Certification | No |
| Minimum input supply voltage | - |
| Maximum input supply voltage | - |
| Supply current | - |
| Maximum output current | - |
have custom requirements?
Let’s Build Something Together.
more about custom sensors
Let’s Build Something Together.
We Offer Custom Design for Our Sensors.
Have Questions?
Contact Us
Give us a call or send us a quick message and our team will be in touch with you shortly.
(714)-630-8380